Meter readings are available for small and medium-sized enterprises (SME's) in the following market segments.
The majority of meter readings are for electricity; monitoring of other utilities (gas and water) was available on some sites. Unless otherwise indicated data sets are for electricity; where multiple meters were deployed they are designated (e) for electricity, (g) for natural gas, and (w) for water. In a minority of cases metering on the site was split between several meters: (e1), (e2), etc. The absence of a link indicates some problems in matching the site identifier with the collected data set
Manufacturing
Sector - Subsector | Employees | Site operating hours | Floor area (m2) | Typical annual consumption (kWh) | Region / Country | Filename |
Industry - Heavy Engineering | 100-250 | Weekdays 9-5 | 613153 | South East | EMT065 | |
Industry - Light Engineering | 20-49 | Weekdays 9-5 | 5145 |
1693000(e) 619300(g) 1013 m3(w) |
East Midlands |
EMT021(e) EMT021(g) EMT021(w) |
Industry - Light Engineering | 20-49 | Weekdays 9-5 | 3716 | 234344 | London | PIL012 |
Industry - Light Engineering | 20-49 | 8am to 6pm x 6 days | 5000 | 570000 | South East | PIL104 |
Industry - Light Engineering | 20-49 | Weekdays 9-5 | 360000 | East of England | INV453 | |
Industry - Light Engineering | 20-49 | Weekdays 9-5 | 1393 | 122000 | Wales | UPL035 |
Industry - Light Engineering | 50-99 | Continuous 24/7 | 4000 | 1366792 | West Midlands | PIL032 |
Industry - Light Engineering | 50-99 | Weekdays 9-5 | 800 | 390000 | London | PIL087 |
Industry - Light Engineering | 50-99 | Weekdays 9-5 | 3000 | 1500000 | South East | PIL103 |
Industry - Light Engineering | 50-99 | Weekdays 9-5 | 240000 | London | INV481 | |
Industry - Light Engineering | 50-99 | Weekdays 9-5 | 408000 | London | INV487 | |
Industry - Light Engineering | 100-250 | Weekdays 9-5 | 526 | 42385 | East Midlands | EMT039 |
Industry - Light Engineering | 100-250 | Continuous 24/7 | 2058 |
193611(e1) 68394(e2) 460533(g) 5872 m3(w) |
East Midlands |
EMT077(e1) EMT077(e2) EMT077(g) EMT077(w) |
Industry - Light Engineering | 100-250 | Weekdays 9-5 | 24154 | 790546 | London | PIL013 |
Industry - Light Engineering | 250-1000 | Weekdays 9-5 | 1068000 | East of England | INV484 | |
Industry - Mining / Minerals | 5-9 | Weekdays 9-5 | 604008 | East of England | INV1100 | |
Industry - Mining / Minerals | 5-9 | Weekdays 9-5 | 396936 | East of England | INV1101 | |
Industry - Mining / Minerals | 5-9 | Weekdays 9-5 | 794000 | East of England | INV1102 | |
Industry - Mining / Minerals | 5-9 | Weekdays 9-5 | 916440 | East of England | INV204 | |
Industry - Mining / Minerals | 5-9 | Weekdays 9-5 | 1530000 | East of England | INV206 | |
Industry - Mining / Minerals | 100-250 | Continuous 24/7 | 421000 | East of England | INV207 | |
Industry - Other (e.g. Wood) | 5-9 | Continuous 24/7 | 5000 | 284548 | South East | PIL033 |
Industry - Rubber / Plastics | 100-250 | 24x5 + saturday shift | 3073093 | South West | EMT047 | |
Industry - Textiles / Laundries | 50-99 | Seasonal | 4473 |
1464130(e) 8450556(g) |
East Midlands | |
Industry - Textiles / Laundries | 100-250 | Weekdays 9-5 | 3917 |
594880(e) 1518524(g1) 289860(g2) |
East Midlands |
EMT020(e) EMT020(g1) EMT020(g2) |