Meter readings are available for small and medium-sized enterprises (SME's) in the following market segments.
The majority of meter readings are for electricity; monitoring of other utilities (gas and water) was available on some sites. Unless otherwise indicated data sets are for electricity; where multiple meters were deployed they are designated (e) for electricity, (g) for natural gas, and (w) for water. In a minority of cases metering on the site was split between several meters: (e1), (e2), etc. The absence of a link indicates some problems in matching the site identifier with the collected data set
Government
Sector - Subsector | Employees | Site operating hours | Floor area (m2) | Typical annual consumption (kWh) | Region / Country | Filename |
Government - Armed Forces | 10-19 | Evenings & weekends | 213233 | East Midlands | EMT007 | |
Government - Armed Forces | 10-19 | Evenings & weekends | 106341 | East Midlands | EMT010 | |
Government - Armed Forces | 10-19 | Evenings & weekends | 299395 | East Midlands | EMT087 | |
Government - Armed Forces | 10-19 | Evenings & weekends | 78609 | East Midlands | EMT088 | |
Government - Armed Forces | 10-19 | Evenings & weekends | 93988 | East Midlands | EMT093 | |
Government - Armed Forces | 20-49 | Evenings & weekends | 16187 | East Midlands | EMT006 | |
Government - Armed Forces | 20-49 | Evenings & weekends | 48134 | East Midlands | EMT008 | |
Government - Armed Forces | 20-49 | Evenings & weekends | 64518 | East Midlands | EMT009 | |
Government - Armed Forces | 20-49 | Evenings & weekends | 96377 | East Midlands | EMT086 | |
Government - Armed Forces | 20-49 | Evenings & weekends | 119660 | East Midlands | EMT089 | |
Government - Armed Forces | 20-49 | Evenings & weekends | 82739 | East Midlands | EMT090 | |
Government - Armed Forces | 20-49 | Evenings & weekends | 210530 | East Midlands | EMT091 | |
Government - Armed Forces | 20-49 | Evenings & weekends | 66588 | East Midlands | EMT092 | |
Government - Armed Forces | 20-49 | Evenings & weekends | 36112 | East Midlands | EMT094 | |
Government - Armed Forces | 20-49 | Evenings & weekends | 132914 | East Midlands | EMT096 | |
Government - Central / Local | 1-4 | Continuous 24/7 | 91729 | North West | BGM289 | |
Government - Central / Local | 1-4 | Continuous 24/7 | 338700 | East Midlands | BGM300 | |
Government - Central / Local | 1-4 | Continuous 24/7 | 640 |
131711(e) 3781(g) |
East Midlands |
EMT130(e) EMT130(g) |
Government - Central / Local | 5-9 | High street hours | 22391 | South West | BEA103 | |
Government - Central / Local | 5-9 | Weekdays 9-5 | 115892 | East Midlands | BGM295 | |
Government - Central / Local | 10-19 | Continuous 24/7 | 124445 | East Midlands | BGM328 | |
Government - Central / Local | 10-19 | 8am to 6pm x 6 days |
118360(e) 2425248(g1) 252804(g2) 74339(g3) 5773 m3 (w) |
East Midlands |
EMT036(e) EMT036(g1) EMT036(g2) EMT036(g3) EMT036(w) |
|
Government - Central / Local | 10-19 | Weekdays 9-5 | 2500 | 130213 | South East | PIL072 |
Government - Central / Local | 10-19 | Weekdays 9-5 | 6795 | 786300 | Wales | INV1079 |
Government - Central / Local | 10-19 | Weekdays 9-5 | 1670 | 154200 | Wales | UPL046 |
Government - Central / Local | 20-49 | Weekdays 9-5 | 109960 | East Midlands | BGM331 | |
Government - Central / Local | 20-49 | Weekdays 9-5 | 105358 | East Midlands | EMT048 | |
Government - Central / Local | 20-49 | Weekdays 9-5 | 4779 | 247917 | West Midlands | EMT067 |
Government - Central / Local | 20-49 | Weekdays 9-5 | 1427 | 54080 | East Midlands | EMT110 |
Government - Central / Local | 20-49 | Weekdays 9-5 | 782 |
9994(e) 54192(g) 367 m3 (w) |
East Midlands | EMT127(e) |
EMT127(g) | ||||||
EMT127(w) | ||||||
Government - Central / Local | 20-49 | Weekdays 9-5 | 797 |
82612(e) 302208(g) 700 m3 (w) |
East Midlands | EMT129(e) |
EMT129(g) | ||||||
EMT127(w) | ||||||
Government - Central / Local | 20-49 | 8am to 6pm x 6 days | 678 | 127951 | East Midlands | EMT136 |
Government - Central / Local | 20-49 | Weekdays 9-5 | 330185 | London | EAA030 | |
Government - Central / Local | 50-99 | Weekdays 9-5 | 9440 | 272837 | East Midlands | EMT032 |
Government - Central / Local | 50-99 | Weekdays 9-5 | 2498 |
177543(e) 249774(g) 847 m3 (w) |
East Midlands | EMT042(e) |
EMT042(g) | ||||||
EMT042(w) | ||||||
Government - Central / Local | 50-99 | Weekdays 9-5 | 141025 | Yorkshire & Humber | EMT057 | |
Government - Central / Local | 50-99 | 8am to 6pm x 6 days | 348 |
125621(e) 171114(g1) 69786(g2) 928 m3 (w) |
East Midlands | EMT128(e) |
EMT128(g1) | ||||||
EMT128(g2) | ||||||
EMT128(w) | ||||||
Government - Central / Local | 50-99 | Weekdays 9-5 | 4000 | 398000 | Wales | INV1081 |
Government - Central / Local | 50-99 | Weekdays 9-5 | 690895 | East of England | EAA035 | |
Government - Central / Local | 100-250 | Termtime days 9-5 | 10475 | 1 | East Midlands | EMT030 |
Government - Central / Local | 100-250 | Weekdays 9-5 | 17948 |
301575(e) 432989(g) 9640 m3 (w) |
East Midlands | EMT033(e) |
EMT033(g) | ||||||
EMT033(w) | ||||||
Government - Central / Local | 100-250 | Weekdays 9-5 | 113926 | South West | EMT076 | |
Government - Central / Local | 100-250 | Weekdays 9-5 | 3330 | 337505 | West Midlands | EMT100 |
Government - Central / Local | 100-250 | Weekdays 9-5 | 622 |
53106(e) 258370(g) 1148 m3 (w) |
East Midlands |
EMT144(e) EMT144(g) EMT144(w) |
Government - Central / Local | 100-250 | 8am to 6pm x 6 days | 11032 |
753896(e) 95343(g) 7364 m3 (w) |
East Midlands |
EMT145(e) EMT145(g) EMT145(w) |
Government - Central / Local | 100-250 | Weekdays 9-5 | 2000 | 984000 | West Midlands | PIL020 |
Government - Central / Local | 100-250 | Weekdays 9-5 | 2000 | 1140000 | West Midlands | PIL022 |
Government - Central / Local | 100-250 | Weekdays 9-5 | 1131375 | South West | EAA057 | |
Government - Central / Local | 100-250 | Weekdays 9-5 | 666250 | London | EAA058 | |
Government - Central / Local | 100-250 | 8am to 6pm x 6 days | 1779000 | London | EAA060 | |
Government - Central / Local | 100-250 | Weekdays 9-5 | 2580000 | London | EAA061 | |
Government - Central / Local | 250-1000 | Weekdays 9-5 | 116496 | East Midlands | EMT049 | |
Government - Central / Local | 250-1000 | Weekdays 9-5 | 203686 | South West | EMT051 | |
Government - Central / Local | 250-1000 | 8am to 6pm x 6 days | 2120 |
204185(e) 501827(g) |
East Midlands |
EMT105(e) EMT105(g) |
Government - Central / Local | 250-1000 | Weekdays 9-5 |
157270(e) 27402(g) 732 m3 (w) |
East Midlands |
EMT146(e) EMT146(g) EMT146(w) |
|
Government - Central / Local | 250-1000 | Weekdays 9-5 | 8000 | 617500 | Wales | INV1080 |
Government - Central / Local | 250-1000 | 8am to 6pm x 6 days | 12000 | 2306000 | London | INV796 |
Government - Central / Local | 1000-5000 | Continuous 24/7 | 21375 | 4729554 | West Midlands | EMT097 |
Government - Central / Local | 22373 | South West | BEA102 | |||
Government - Central / Local | Weekdays 9-5 | 142416 | North West | BGM287 | ||
Government - Central / Local | Weekdays 9-5 | 102386 | North West | BGM288 | ||
Government - Central / Local | Termtime days 9-5 | 98026 | North West | BGM290 | ||
Government - Central / Local | Weekdays 9-5 | 53296 | North West | BGM291 | ||
Government - Central / Local | Seasonal | 53296 | North West | BGM293 | ||
Government - Central / Local | Weekdays 9-5 | 156724 | East Midlands | BGM296 | ||
Government - Central / Local | Weekdays 9-5 | 145618 | East Midlands | BGM299 | ||
Government - Central / Local | Continuous 24/7 | 131843 | East Midlands | BGM304 | ||
Government - Central / Local | Continuous 24/7 | 494293 | East Midlands | BGM305 | ||
Government - Central / Local | Continuous 24/7 | 148659 | East Midlands | BGM306 | ||
Government - Central / Local | Continuous 24/7 | 159139 | East Midlands | BGM307 | ||
Government - Central / Local | Continuous 24/7 | 114168 | East Midlands | BGM308 | ||
Government - Central / Local | Weekdays 9-5 | 224584 | East Midlands | BGM310 | ||
Government - Central / Local | Weekdays 9-5 | 118604 | East Midlands | BGM312 | ||
Government - Central / Local | Continuous 24/7 | 205847 | East Midlands | BGM319 | ||
Government - Central / Local | Weekdays 9-5 | 205624 | East Midlands | BGM322 | ||
Government - Central / Local | Continuous 24/7 | 76232 | East Midlands | BGM325 | ||
Government - Central / Local | Continuous 24/7 | 85848 | East Midlands | BGM327 | ||
Government - Central / Local | Weekdays 9-5 |
392410(e) 342026(g) 3317 m3 (w) |
East Midlands |
EMT143(e) EMT143(g) EMT143(w) |
||
Government - Courts / Prisons | 20-49 | Weekdays 9-5 | 105725 | London | BGM269 | |
Government - Courts / Prisons | 20-49 | Weekdays 9-5 | 105727 | London | BGM270 | |
Government - Courts / Prisons | 20-49 | Weekdays 9-5 | 63439 | London | BGM273 | |
Government - Courts / Prisons | 20-49 | Weekdays 9-5 | 194138 | London | BGM277 | |
Government - Courts / Prisons | 20-49 | Weekdays 9-5 | 115663 | London | BGM281 | |
Government - Courts / Prisons | 20-49 | Weekdays 9-5 | 170330 | London | BGM283 | |
Government - Courts / Prisons | 20-49 | Weekdays 9-5 | 162281 | London | BGM284 | |
Government - Courts / Prisons | 20-49 | Weekdays 9-5 | 208040 | London | BGM285 | |
Government - Courts / Prisons | 20-49 | Weekdays 9-5 | 189341 | London | BGM286 | |
Government - Social Services | 1-4 | 8am to 6pm x 6 days | 425 |
15955(e) 30131(g) 78 m3 (w) |
East Midlands | EMT106(e) |
EMT106(CHP - no meter) | ||||||
EMT106(w) | ||||||
Government - Social Services | 20-49 | Continuous 24/7 | 236754 | West Midlands | BGM334 | |
Government - Social Services | 20-49 | Continuous 24/7 | 249408 | West Midlands | BGM335 | |
Government - Social Services | 20-49 | Continuous 24/7 | 262370 | West Midlands | BGM336 | |
Government - Social Services | 20-49 | Continuous 24/7 | 141288 | West Midlands | BGM337 | |
Government - Social Services | 20-49 | Continuous 24/7 |
175582(e) 429553(g) 3480 m3(w) |
East Midlands |
EMT018(e1) EMT018(e2) EMT018(g1) EMT018(g2) |
|
Government - Social Services | 20-49 | Weekdays 9-5 | 3134 |
72348(e) 355083(g) 1863 m3(w) |
East Midlands | EMT037(e) |
EMT037(g) | ||||||
EMT037(w) | ||||||
Government - Social Services | 20-49 | Weekdays 9-5 | 1344 |
41725(e) 145773(g) 983 m3 (w) |
East Midlands |
EMT108(e) EMT108(g) EMT108(w) |
Government - Social Services | 100-250 | Weekdays 9-5 | 1831500 | London | EAA055 | |
Government - Social Services | 100-250 | 24x5 + saturday shift | 2000000 | London | EAA056 | |
Government - Social Services | Weekdays 9-5 | 168927 | East Midlands | BGM323 |