Meter readings are available for small and medium-sized enterprises (SME's) in the following market segments.
The majority of meter readings are for electricity; monitoring of other utilities (gas and water) was available on some sites. Unless otherwise indicated data sets are for electricity; where multiple meters were deployed they are designated (e) for electricity, (g) for natural gas, and (w) for water. In a minority of cases metering on the site was split between several meters: (e1), (e2), etc. The absence of a link indicates some problems in matching the site identifier with the collected data set
Education
Sector - Subsector | Employees | Site operating hours | Floor area (m2) | Typical annual consumption (kWh) | Region / Country | Filename |
Education - Admin / Other | 20-49 | Weekdays 9-5 | 248200 | East of England | BGM225 | |
Education - Admin / Other | 20-49 | Weekdays 9-5 | 1101 | 80010(e) 220517(g) 1505 m3 (w) |
East Midlands | EMT142(e) EMT142(g) EMT142(w) |
Education - Admin / Other | 1000-5000 | 8am to 6pm x 6 days | 7105 | 269669(e) 1055498(g) 3598 m3 (w) |
East Midlands | EMT126(e) |
EMT126(g) | ||||||
EMT126(w) | ||||||
Education - Primary School | 5-9 | Termtime days 9-5 | 3929 | South West | BEA075 | |
Education - Primary School | 5-9 | Termtime days 9-5 | 16377 | South West | BEA097 | |
Education - Primary School | 5-9 | Termtime days 9-5 | 300 | 8000 | East Midlands | BGM309 |
Education - Primary School | 10-19 | Termtime days 9-5 | 3000 | 75000 | East Midlands | BGM314 |
Education - Primary School | 10-19 | Termtime days 9-5 | 3000 | 203000 | East Midlands | BGM316 |
Education - Primary School | 10-19 | Termtime days 9-5 | 3000 | 69200 | East Midlands | BGM317 |
Education - Primary School | 10-19 | Termtime days 9-5 | 1200 | 200000 | London | PIL084 |
Education - Primary School | 20-49 | Termtime days 9-5 | 5000 | 192400 | East Midlands | BGM301 |
Education - Primary School | 20-49 | Termtime days 9-5 | 2214 | 48000 | Wales | UPL037 |
Education - Primary School | 20-49 | Termtime days 9-5 | 1500 | 83670 | Wales | UPL038 |
Education - Primary School | 20-49 | Weekdays 9-5 | 1733 | 82465 | Wales | UPL039 |
Education - Primary School | 20-49 | Termtime days 9-5 | 2818 | 56300 | Wales | UPL040 |
Education - Primary School | 50-99 | Termtime days 9-5 | 3530 | 197384(e1) 21452(e2) 336459(g1) 65590 (g2) 4500 m3 (w) |
East Midlands | EMT112(e1) EMT112(e2) EMT112(g1) EMT112(g2) EMT112(w) |
Education - Primary School | 50-99 | Termtime days 9-5 | 17710 | 148043(e) 1113764(g) 3767 m3 (w) |
East Midlands | EMT140(e) EMT140(g) EMT140(w) |
Education - Primary School | 50-99 | Termtime days 9-5 | 7748 | 214000 | Wales | UPL043 |
Education - Primary School | 100-250 | Termtime days 9-5 | 2616 | 58771(e) 418476(g) 1262 m3 (w) |
East Midlands | EMT024(e) |
EMT024(g) | ||||||
EMT024(w) | ||||||
Education - Primary School | 100-250 | Termtime days 9-5 | 1597 | 57585(e) 159106(g) 909 m3 (w) |
East Midlands | EMT113(e) EMT113(g) EMT113(w) |
Education - Primary School | 100-250 | Termtime days 9-5 | 1213 | 99637 | East Midlands | EMT115 |
Education - Primary School | 250-1000 | Termtime days 9-5 | 5285 | South West | BEA068 | |
Education - Primary School | 250-1000 | Termtime days 9-5 | 26090 | South West | BEA069 | |
Education - Primary School | 250-1000 | Termtime days 9-5 | 1617 | South West | BEA098 | |
Education - Primary School | 250-1000 | Termtime days 9-5 | 1688 | 113890 | East Midlands | EMT017 |
Education - Primary School | 250-1000 | Termtime days 9-5 | 2879 |
153204 (e) |
East Midlands | |
Education - Primary School | 250-1000 | Termtime days 9-5 | 3664 | 97557 (e) 719809 (g1) 12806 (g2) 956 m3 (w) |
East Midlands | EMT022(e) EMT022(g1) EMT022(g2) EMT022(w) |
Education - Primary School | 250-1000 | Termtime days 9-5 | 736 | 29514 (e1) 75800 (e2) 755925 (g) 2448 m3 (w) |
East Midlands | EMT023(e1) EMT023(e2) EMT023(g) EMT023(w) |
Education - Primary School | 250-1000 | Termtime days 9-5 | 1150 | 34110(e) 47163(g) 858 m3 (w) |
East Midlands | EMT111(e) |
EMT111(g) | ||||||
EMT111(w) | ||||||
Education - Primary School | 250-1000 | Termtime days 9-5 | 1883 | 22745 | East Midlands | EMT114 |
Education - Primary School | 250-1000 | Termtime days 9-5 | 1349 | 67511(e) 211214(g) 3419 m3 (w) |
East Midlands | EMT116(e) |
EMT116(g) | ||||||
EMT116(w) | ||||||
Education - Primary School | 250-1000 | Termtime days 9-5 | 2094 | 59448(e) 392457(g) 2603 m3 (w) |
East Midlands | EMT117(e) |
EMT117(g) | ||||||
EMT117(w) | ||||||
Education - Primary School | 250-1000 | Termtime days 9-5 | 2520 | 98689(e) 677726(g1) 392360(g2) 2643 m3 (w) |
East Midlands | EMT118(e) EMT118(g1) EMT118(g2) EMT118(w) |
Education - Primary School | 250-1000 | Termtime days 9-5 | 1847 | 68470(e) 269456(g) 1570 m3 (w) |
East Midlands | EMT121(e) |
EMT121(g) | ||||||
EMT121(w) | ||||||
Education - Primary School | 250-1000 | Termtime days 9-5 | 857 | 43380 | East Midlands | EMT122 |
Education - Primary School | 250-1000 | Termtime days 9-5 | 3945 | 180128 | East Midlands | EMT123 |
Education - Primary School | 250-1000 | 8am to 6pm x 6 days | 1590 | 70333 | East Midlands | EMT124 |
Education - Primary School | 250-1000 | 8am to 6pm x 6 days | 1320 | 60440(e) 337991(g) 2330 m3 (w) |
East Midlands | EMT125(e) |
EMT125(g) | ||||||
EMT121(w) | ||||||
Education - Primary School | 250-1000 | Termtime days 9-5 | 2620 | 55023(e) 321034(g) 1406 m3 (w) |
East Midlands | EMT137(e) EMT137(g)EMT137(w) |
Education - Primary School | 250-1000 | Termtime days 9-5 | 1521 | 38413(e) 361478(g) 2779 m3 (w) |
East Midlands | EMT138(e) EMT138(g) EMT138(w) |
Education - Primary School | 250-1000 | Termtime days 9-5 | 9877 | 56703(e) 372598(g) 2734 m3 (w) |
East Midlands | EMT139(e) EMT139(g) EMT139(w) |
Education - Primary School | Termtime days 9-5 | 22502 | South West | BEA017 | ||
Education - Primary School | Termtime days 9-5 | 13918 | South West | BEA060 | ||
Education - Secondary Level | 20-49 | Termtime days 9-5 | 5000 | 284560 | East Midlands | BGM294 |
Education - Secondary Level | 20-49 | Termtime days 9-5 | 9689 | 490000 | Wales | INV1069 |
Education - Secondary Level | 20-49 | Termtime days 9-5 | 13695 | 632000 | Wales | INV1070 |
Education - Secondary Level | 20-49 | Termtime days 9-5 | 8939 | 537000 | Wales | INV1071 |
Education - Secondary Level | 20-49 | Termtime days 9-5 | 10228 | 780000 | Wales | INV1072 |
Education - Secondary Level | 20-49 | Termtime days 9-5 | 9574 | 902000 | Wales | INV1073 |
Education - Secondary Level | 20-49 | Termtime days 9-5 | 12642 | 700000 | Wales | INV1074 |
Education - Secondary Level | 50-99 | Termtime days 9-5 | 599053 | South West | EMT005 | |
Education - Secondary Level | 50-99 | Continuous 24/7 | 5000 | 1740000 | South East | PIL105 |
Education - Secondary Level | 50-99 | Termtime days 9-5 | 180000 | South East | INV934 | |
Education - Secondary Level | 50-99 | Continuous 24/7 | 36000 | South East | INV935 | |
Education - Secondary Level | 50-99 | Termtime days 9-5 | 1350500 | London | EAA091 | |
Education - Secondary Level | 100-250 | Termtime days 9-5 | 371248 | South West | EMT053 | |
Education - Secondary Level | 100-250 | Termtime days 9-5 | 1000 | 315200 | Wales | INV1082 |
Education - Secondary Level | 250-1000 | 8am to 6pm x 6 days | 9838 | 497535(e) 1962390(g) 4464 m3 (w) |
East Midlands | EMT026(e) EMT026(g) EMT026(w) |
Education - Secondary Level | 250-1000 | Termtime days 9-5 | 8490 | 518388(e) 937222(g) 3218 m3 (w) |
East Midlands | EMT028 |
Education - Secondary Level | 250-1000 | Termtime days 9-5 | 7734 | 378000 | South East | INV205 |
Education - Secondary Level | 250-1000 | Termtime days 9-5 | 7438 | 344000 | South East | INV209 |
Education - Secondary Level | 1000-5000 | Termtime days 9-5 | 8378 | 256054(e) 1910755(g) 2534 m3 (w) |
East Midlands | EMT119(e) |
EMT119(g) | ||||||
EMT119(w) | ||||||
Education - University / College | 20-49 | Weekdays 9-5 | 108998 | East of England | BGM229 | |
Education - University / College | 20-49 | Termtime days 9-5 | 115779 | East of England | BGM230 | |
Education - University / College | 20-49 | Weekdays 9-5 | 122958 | East of England | BGM231 | |
Education - University / College | 20-49 | Termtime days 9-5 | 73157 | East of England | BGM232 | |
Education - University / College | 20-49 | Termtime days 9-5 | 75180 | East of England | BGM233 | |
Education - University / College | 20-49 | Termtime days 9-5 | 142039 | East of England | BGM234 | |
Education - University / College | 20-49 | Termtime days 9-5 | 63641 | East of England | BGM235 | |
Education - University / College | 20-49 | Weekdays 9-5 | 91792 | East of England | BGM236 | |
Education - University / College | 20-49 | Weekdays 9-5 | 42456 | East of England | BGM238 | |
Education - University / College | 20-49 | Weekdays 9-5 | 51031 | East of England | BGM239 | |
Education - University / College | 20-49 | Termtime days 9-5 | 81413 | East of England | BGM240 | |
Education - University / College | 20-49 | Termtime days 9-5 | 56781 | East of England | BGM241 | |
Education - University / College | 20-49 | Termtime days 9-5 | 51483 | East of England | BGM242 | |
Education - University / College | 20-49 | Continuous 24/7 | 29880 | East of England | BGM244 | |
Education - University / College | 20-49 | Weekdays 9-5 | 51790 | East of England | BGM245 | |
Education - University / College | 20-49 | Continuous 24/7 | 68463 | East of England | BGM246 | |
Education - University / College | 20-49 | Termtime days 9-5 | 31899 | East of England | BGM247 | |
Education - University / College | 20-49 | Weekdays 9-5 | 51987 | East of England | BGM248 | |
Education - University / College | 20-49 | Termtime days 9-5 | 24609 | East of England | BGM249 | |
Education - University / College | 20-49 | Termtime days 9-5 | 24609 | East of England | BGM250 | |
Education - University / College | 20-49 | Weekdays 9-5 | 52886 | East of England | BGM251 | |
Education - University / College | 20-49 | Weekdays 9-5 | 28552 | East of England | BGM252 | |
Education - University / College | 20-49 | Termtime days 9-5 | 39914 | East of England | BGM253 | |
Education - University / College | 20-49 | Weekdays 9-5 | 177417 | East of England | BGM254 | |
Education - University / College | 20-49 | Weekdays 9-5 | 28170 | East of England | BGM255 | |
Education - University / College | 20-49 | Continuous 24/7 | 50501 | East of England | BGM256 | |
Education - University / College | 20-49 | Weekdays 9-5 | 44386 | East of England | BGM258 | |
Education - University / College | 20-49 | Continuous 24/7 | 7079 | East of England | BGM259 | |
Education - University / College | 20-49 | Weekdays 9-5 | 33121 | East of England | BGM261 | |
Education - University / College | 20-49 | Weekdays 9-5 | 37327 | East of England | BGM262 | |
Education - University / College | 20-49 | Termtime days 9-5 | 188276 | East of England | BGM263 | |
Education - University / College | 20-49 | Weekdays 9-5 | 7531 | East of England | BGM265 | |
Education - University / College | 20-49 | Weekdays 9-5 | 33667 | East of England | BGM266 | |
Education - University / College | 20-49 | Weekdays 9-5 | 1748 | 101116 | West Midlands | PIL066 |
Education - University / College | 20-49 | 8am to 6pm x 6 days | 7865 | 0 | South East | PIL069 |
Education - University / College | 50-99 | Weekdays 9-5 | 1748 | 79092 | South East | PIL061 |
Education - University / College | 50-99 | Termtime days 9-5 | 36000 | South East | INV1067 | |
Education - University / College | 50-99 | Termtime days 9-5 | 208800 | South East | INV936 | |
Education - University / College | 50-99 | Termtime days 9-5 | 1387000 | London | EAA088 | |
Education - University / College | 50-99 | Termtime days 9-5 | 730000 | London | EAA089 | |
Education - University / College | 50-99 | Continuous 24/7 | 912500 | London | EAA090 | |
Education - University / College | 50-99 | Termtime days 9-5 | 2014800 | London | EAA092 | |
Education - University / College | 50-99 | Termtime days 9-5 | 657000 | London | EAA093 | |
Education - University / College | 50-99 | Termtime days 9-5 | 1113280 | London | EAA094 | |
Education - University / College | 100-250 | Continuous 24/7 | 10000 | 4062025 | South East | PIL016 |
Education - University / College | 100-250 | Termtime days 9-5 | 1300 | 683069 | South West | PIL045 |
Education - University / College | 100-250 | Termtime days 9-5 | 1400 | 770608 | South West | PIL046 |
Education - University / College | 100-250 | Termtime days 9-5 | 2400 | 1222765 | South West | PIL057 |
Education - University / College | 250-1000 | 8am to 6pm x 6 days | 8377 | 179204 | East Midlands | EMT027 |
Education - University / College | 250-1000 | Weekdays 9-5 | 20000 | 2539000 | South West | INV1063 |
Education - University / College | 1000-5000 | Termtime days 9-5 | 12513 |
450720 (e) |
East Midlands | EMT016(e) EMT016(g) |
Education - University / College | 1000-5000 | 8am to 6pm x 6 days | 9341 | 631445 | East Midlands | EMT029 |
Education - University / College | 1000-5000 | Termtime days 9-5 | 10626 | 315637(e) 498447(g1) 105205(g2) 50186(g3) 3819 m3 (w) |
East Midlands | EMT120(e) EMT120(g1) EMT120(g2) EMT120(g3) EMT120(w) |
Education - University / College | 215873 | South East | PIL044 | |||
Education - University / College | 145575 | South West | PIL059 | |||
Education - University / College | 275997 | South East | PIL065 |