Meter readings are available for small and medium-sized enterprises (SME's) in the following market segments.
The majority of meter readings are for electricity; monitoring of other utilities (gas and water) was available on some sites. Unless otherwise indicated data sets are for electricity; where multiple meters were deployed they are designated (e) for electricity, (g) for natural gas, and (w) for water. In a minority of cases metering on the site was split between several meters: (e1), (e2), etc. The absence of a link indicates some problems in matching the site identifier with the collected data set.
Community, social and personal activitiesSector - Subsector | Employees | Site operating hours | Floor area (m2) | Typical annual consumption (kWh) | Region / Country | Filename |
Leisure - Arts / Museum | 1-4 | High street hours | 5709 | South West | BEA018 | |
Leisure - Arts / Museum | 1-4 | Weekdays 9-5 | 900 | 21000 | London | PIL085 |
Leisure - Arts / Museum | 5-9 | High street hours | 12350 | South West | BEA073 | |
Leisure - Arts / Museum | 5-9 | Weekdays 9-5 | 10000 | North West | EAA054 | |
Leisure - Arts / Museum | 10-19 | 8am to 6pm x 6 days | 2871 | 433320 | West Midlands | EMT098 |
Leisure - Arts / Museum | 10-19 | 8am to 6pm x 6 days | 150000 | East of England | EAA039 | |
Leisure - Arts / Museum | 10-19 | 70570 | North West | EAA045 | ||
Leisure - Arts / Museum | 10-19 | 155002 | North West | EAA046 | ||
Leisure - Arts / Museum | 10-19 | High street hours | 60000 | North West | EAA114 | |
Leisure - Arts / Museum | 10-19 | High street hours | 65000 | North West | EAA115 | |
Leisure - Arts / Museum | 10-19 | High street hours | 175000 | North West | EAA129 | |
Leisure - Arts / Museum | 10-19 | 8am to 6pm x 6 days | 3693 | 453000 | Wales | UPL045 |
Leisure - Arts / Museum | 20-49 | 8am to 6pm x 6 days | 2000 | 819533 | South West | PIL011 |
Leisure - Arts / Museum | 20-49 | 8am to 6pm x 6 days | 313712 | North West | EAA041 | |
Leisure - Arts / Museum | 20-49 | High street hours | 514780 | North West | EAA053 | |
Leisure - Arts / Museum | 50-99 | Weekdays 9-5 | 1000 | 540000 | West Midlands | PIL023 |
Leisure - Arts / Museum | 50-99 | 24x5 + saturday shift | 2000 | 452194 | South East | PIL038 |
Leisure - Arts / Museum | 50-99 | 1871285 | North West | EAA043 | ||
Leisure - Arts / Museum | 50-99 | 2410695 | North West | EAA044 | ||
Leisure - Arts / Museum | 50-99 | Weekdays 9-5 | 2640625 | North West | EAA050 | |
Leisure - Arts / Museum | 100-250 | 8am to 6pm x 6 days | 1628334 | South East | EMT066 | |
Leisure - Arts / Museum | 100-250 | 11132500 | North West | EAA042 | ||
Leisure - Arts / Museum | 5017 | South West | BEA002 | |||
Leisure - Arts / Museum | High street hours | 6916 | South West | BEA005 | ||
Leisure - Arts / Museum | High street hours | 5892 | South West | BEA066 | ||
Leisure - Cinema / Theatre | 8am to 6pm x 6 days | 4696 |
764481(e) 730972(g) 8204 m3 (w) |
East Midlands | EMT035(e) | |
EMT035(g) | ||||||
EMT035(w) | ||||||
Leisure - Heritage / Parks | 100-250 | 8am to 6pm x 6 days | 3989220 | South West | EMT011 | |
Leisure - Sports centre | 5-9 | Weekdays 9-5 | 3000 | 376900 | East Midlands | BGM297 |
Leisure - Sports centre | 5-9 | Weekdays 9-5 | 1800 | 298000 | East Midlands | BGM303 |
Leisure - Sports centre | 5-9 | Continuous 24/7 | 665 |
91378(e) 189548(g) 6858 m3 (w) |
East Midlands | EMT041(e) |
EMT041(g) | ||||||
EMT041(w) | ||||||
Leisure - Sports centre | 10-19 | Weekdays 9-5 | 13102 | London | BEA045 | |
Leisure - Sports centre | 10-19 | Weekdays 9-5 | 7000 | 365000 | East Midlands | BGM302 |
Leisure - Sports centre | 10-19 | Weekdays 9-5 | 5000 | 227000 | East Midlands | BGM313 |
Leisure - Sports centre | 10-19 | Weekdays 9-5 | 345000 | East Midlands | BGM320 | |
Leisure - Sports centre | 10-19 | Weekdays 9-5 | 3500 | 418000 | East Midlands | BGM332 |
Leisure - Sports centre | 10-19 | 8am to 6pm x 6 days | 10745 | 250000 | East Midlands | EMT040 |
Leisure - Sports centre | 10-19 | Continuous 24/7 | 3530 | 725000 | West Midlands | INV223 |
Leisure - Sports centre | 10-19 | Continuous 24/7 | 3500 | 2030000 | London | INV224 |
Leisure - Sports centre | 10-19 | Continuous 24/7 | 3901 | 940000 | South East | INV229 |
Leisure - Sports centre | 20-49 | Continuous 24/7 | 7996 | 1247734 | West Midlands | EMT103 |
Leisure - Sports centre | 20-49 | High street hours | 3625 | 730000 | Wales | INV1068 |
Leisure - Sports centre | 20-49 | 8am to 6pm x 6 days | 1548180 | East of England | EAA031 | |
Leisure - Sports centre | 20-49 | 8am to 6pm x 6 days | 579840 | East of England | EAA034 | |
Leisure - Sports centre | 20-49 | 8am to 6pm x 6 days | 2717 | 454400 | Wales | UPL036 |
Leisure - Sports centre | 20-49 | 8am to 6pm x 6 days | 3178 | 454400 | Wales | UPL041 |
Leisure - Sports centre | 20-49 | Weekdays 9-5 | 12353 | 418000 | Wales | UPL044 |
Leisure - Sports centre | 50-99 | 24x5 + saturday shift | 1000 | 522787 | East Midlands | PIL034 |
Leisure - Sports centre | 100-250 | Occasional | 8707 | London | BEA042 | |
Leisure - Sports centre | 100-250 | 8am to 6pm x 6 days | 3162 |
906529(e) 1367236(g) 8850 m3 (w) |
East Midlands |
EMT141(e) EMT141(g) EMT141(w) |
Leisure - Sports centre | 100-250 | Weekdays 9-5 | 1000 | 876342 | West Midlands | PIL021 |
Services - Religion / Community Centres | 1-4 | 539 |
50684(e) 123727(g) 508 m3 (w) |
East Midlands | EMT109(e) | |
EMT109(g) | ||||||
EMT109(w) | ||||||
Services - Religion / Community Centres | 1-4 | 8am to 6pm x 6 days | 500 | 38000 | London | PIL075 |
Services - Religion / Community Centres | 5-9 | 10582 | London | BEA026 | ||
Services - Religion / Community Centres | 20-49 | Weekdays 9-5 | 737 | 55044 | East Midlands | EMT038 |
Services - Religion / Community Centres | 50-99 | 8am to 6pm x 6 days | 713 |
31881(e) 86692(g) 821 m3 (w) |
East Midlands | EMT107(e) |
EMT107(g) | ||||||
EMT107(w) | ||||||
Services - Religion / Community Centres | Seasonal | 8349 | South West | BEA076 | ||
Utilities - Admin / Other Buildings | 1-4 | 8am to 6pm x 6 days | 871118 | South East | EAA002 | |
Utilities - Admin / Other Buildings | 1-4 | Weekdays 9-5 | 199577 | South East | EAA003 | |
Utilities - Admin / Other Buildings | 1-4 | 8am to 6pm x 6 days | 524195 | East of England | EAA009 | |
Utilities - Admin / Other Buildings | 1-4 | 8am to 6pm x 6 days | 96043 | South West | EAA010 | |
Utilities - Admin / Other Buildings | 1-4 | 8am to 6pm x 6 days | 105736 | South East | EAA016 | |
Utilities - Admin / Other Buildings | 1-4 | 8am to 6pm x 6 days | 207680 | East of England | EAA017 | |
Utilities - Admin / Other Buildings | 1-4 | 8am to 6pm x 6 days | 36000 | West Midlands | EAA019 | |
Utilities - Admin / Other Buildings | 1-4 | 8am to 6pm x 6 days | 276000 | London | EAA020 | |
Utilities - Admin / Other Buildings | 1-4 | Weekdays 9-5 | 978296 | Yorkshire & Humber | EAA023 | |
Utilities - Admin / Other Buildings | 1-4 | Weekdays 9-5 | 174804 | North West | EAA026 | |
Utilities - Admin / Other Buildings | 1-4 | Weekdays 9-5 | 242680 | North West | EAA049 | |
Utilities - Admin / Other Buildings | 1-4 | 8am to 6pm x 6 days | 58000 | South West | EAA120 | |
Utilities - Admin / Other Buildings | 1-4 | 8am to 6pm x 6 days | 67393 | South West | EAA121 | |
Utilities - Admin / Other Buildings | 1-4 | 8am to 6pm x 6 days | 92527 | South West | EAA122 | |
Utilities - Admin / Other Buildings | 1-4 | Weekdays 9-5 | 44605 | East of England | EAA123 | |
Utilities - Admin / Other Buildings | 1-4 | Weekdays 9-5 | 197399 | South West | EAA124 | |
Utilities - Admin / Other Buildings | 1-4 | Weekdays 9-5 | 921138 | Scotland | EAA125 | |
Utilities - Admin / Other Buildings | 1-4 | Weekdays 9-5 | 81756 | Scotland | EAA126 | |
Utilities - Admin / Other Buildings | 1-4 | Weekdays 9-5 | 360000 | South West | EAA127 | |
Utilities - Admin / Other Buildings | 5-9 | Weekdays 9-5 | 60000 | North West | EAA051 | |
Utilities - Admin / Other Buildings | 10-19 | Weekdays 9-5 | 1126716 | East of England | EAA065 | |
Utilities - Admin / Other Buildings | 10-19 | Weekdays 9-5 | 60000 | South East | EAA112 | |
Utilities - Admin / Other Buildings | 20-49 | Weekdays 9-5 | 45000 | East of England | EAA079 | |
Utilities - Admin / Other Buildings | 50-99 | Weekdays 9-5 | 36000 | North West | EAA096 | |
Utilities - Admin / Other Buildings | 100-250 | Weekdays 9-5 | 234650 | North West | EAA047 |